Page 1 of 1
					
				Financial investment reports
				Posted: 13 July 2017, 19:44
				by Aguilberto Junior
				In a monthly earnings report on financial applications I need to compare the value of the current month with that of the previous month and total all earnings per year.
Is it possible to do this in iCompta?
			 
			
					
				Re: Financial investment reports
				Posted: 13 July 2017, 19:55
				by Angeman
				You can make a comparison report with a duration of 1 month to compare month by month, or with a duration of 1 year to compare year by year.
			 
			
					
				Re: Financial investment reports
				Posted: 13 July 2017, 21:11
				by Aguilberto Junior
				Can I put comparison percentages between months / years?
			 
			
					
				Re: Financial investment reports
				Posted: 14 July 2017, 06:25
				by Angeman
				No sorry there is no percentage comparison, just plain numbers.